24paybanks service currency reserves

Visa/MasterCard RUB: 47 118 657 RUR

MIR: 30 186 837 RUR

SBP: 31 588 756 RUR

SBP QR: 36 345 728 RUR

Sberbank: 59 000 000 RUR

Sberbank QR: 36 345 728 RUR

T-Bank: 36 345 728 RUR

Bank account USD: 10 000 000 USD

Bank account EUR: 8 596 234 EUR

Company account USD: 10 000 000 USD

Company account EUR: 8 596 234 EUR

Company account CNY: 67 658 472 CNY

OZON Bank: 72 691 456 RUR

Wildberries: 72 691 456 RUR

VТБанк: 27 038 167 RUR

Alfa-Bank: 39 980 301 RUR

Russian Standard: 31 332 858 RUR

Home Credit Bank: 34 168 199 RUR

Raiffeisenbank: 30 000 000 RUR

Gazprombank: 31 285 122 RUR

Promsvyazbank: 34 764 866 RUR

Rosselkhozbank: 32 361 272 RUR

OTKRITIE Bank: 33 727 823 RUR

RNKB: 37 300 756 RUR

MTS Bank: 30 319 772 RUR

Avangard Bank: 30 124 832 RUR

Post Bank: 32 673 398 RUR

Sepa EUR: 4 298 117 EUR

Wise USD: 1 000 000 USD

Wise EUR: 859 623 EUR

Visa/MasterCard USD: 5 673 558 USD

Revolut USD: 1 000 000 USD

Visa/MasterCard EUR: 5 048 612 EUR

Revolut EUR: 859 623 EUR

Visa/MasterCard GBP: 743 078 GBP

Revolut GBP: 5 000 000 GBP

Visa/MasterCard/MIR BYN: 2 752 179 BYN

ERIP Calculation of BYN: 2 752 179 BYN

Visa/MasterCard PLN: 3 640 630 PLN

BLIK PLN: 3 640 630 PLN

Visa/MasterCard AED: 3 730 923 AED

Visa/MasterCard SEK: 9 301 500 SEK

Visa/MasterCard MDL: 17 180 000 MDL

Visa/MasterCard AMD: 374 210 210 AMD

Visa/MasterCard KGS: 87 439 700 KGS

Visa/MasterCard BGN: 1 544 648 BGN

Visa/MasterCard AZN: 1 727 044 AZN

Visa/MasterCard TJS: 9 182 000 TJS

Visa/MasterCard TRY: 45 920 867 TRY

Visa/MasterCard GEL: 2 637 500 GEL

Visa/MasterCard CAD: 1 384 150 CAD

Visa/MasterCard CZK: 20 866 690 CZK

Visa/MasterCard INR: 94 990 000 INR

Visa/MasterCard NOK: 9 269 600 NOK

Visa/MasterCard HUF: 305 717 500 HUF

Visa/MasterCard KZT: 9 744 000 000 KZT

Kaspi Bank: 164 736 474 KZT

HalykBank: 27 394 075 KZT

GreenBank KZT: 65 000 000 KZT

ForteBank: 50 673 114 KZT

Alatau City Bank: 81 391 619 KZT

UZCARD: 11 992 820 000 UZS

Card HUMO: 11 992 820 000 UZS

THB Bank Account: 32 609 000 THB

Bitcoin: 1 121 BTC

BTC BEP20: 1 121 BTC

Ethereum: 44 954 ETH

ETH BEP20: 39 959 ETH

ETH OPTIMISM: 40 459 ETH

ETH ARBITRUM: 40 709 ETH

ETH BASE: 40 559 ETH

USDT TRC20: 10 013 977 USDT

USDT ERC20: 10 013 977 USDT

USDT TON: 10 013 977 USDT

USDT BEP20: 10 013 977 USDT

USDT POLYGON: 10 013 977 USDT

USDT SOL: 10 013 977 USDT

USDT ARBITRUM: 10 013 977 USDT

USDT OPTIMISM: 10 013 977 USDT

USDT AVAXC: 10 013 977 USDT

USDC ERC20: 10 004 329 USDC

USDC BEP20: 10 004 329 USDC

USDC POLYGON: 10 004 329 USDC

USDC SOL: 10 004 329 USDC

USDC ARBITRUM: 10 004 329 USDC

USDC BASE: 10 004 329 USDC

USDC OPTIMISM: 10 004 329 USDC

Utopia USD (UUSD): 3 003 372 UUSD

Crypton (CRP): 21 393 412 CRP

PYUSD SOL: 10 000 211 PYUSD

PYUSD ERC20: 10 000 211 PYUSD

Tether Gold: 2 242 XAUT

TrueUSD ERC20: 10 012 250 TUSD

USDS: 10 003 208 USDS

Pax Dollar (USDP): 10 004 208 USDP

Monero: 230 401 XMR

Tron: 58 139 534 TRX

Litecoin: 984 736 LTC

Toncoin: 9 383 275 TONCOIN

Notcoin (NOT): 2 061 264 066 NOT

BNB BEP20: 14 425 BNB

ZCash: 18 354 ZEC

Stellar: 40 781 109 XLM

Ripple: 7 703 169 XRP

Dogecoin: 99 219 118 DOGE

Dash: 251 052 DASH

Solana: 122 898 SOL

POL: 107 086 839 POL

Ethereum classic (ETC): 1 243 426 ETC

Cardano (ADA): 43 323 182 ADA

Bitcoin Cash: 34 387 BCH

Bitcoin SV (BSV): 684 323 BSV

Arbitrum: 9 871 603 ARB

Optimism (OP): 81 128 647 OP

Cosmos (ATOM): 5 250 066 ATOM

Tezos: 31 497 977 XTZ

Algorand: 83 438 554 ALGO

Avalanche (AVAX): 1 121 414 AVAX

Uniswap (UNI): 3 361 294 UNI

Jupiter (JUP): 50 281 950 JUP

Starknet (STRK): 260 725 380 STRK

Cash RUR: 378 025 000 RUBGTX

Cash USD: 10 000 000 USD

Cash EUR: 8 596 234 EUR

Cash TRY: 459 208 675 TRY

Service RUR: 36 345 728 RUR

Service USD: 500 000 USD

Service EUR: 429 811 EUR

Mobile communication: 36 345 728 RUR

Volet USD: 10 136 430 USD

Volet EUR: 7 083 236 EUR

Volet RUR: 33 074 860 RUR

ЮMoney: 36 345 728 RUR

Piastrix USD: 500 000 USD

Piastrix EUR: 429 811 EUR

Piastrix RUB: 36 345 728 RUR

PIX: 5 035 880 BRL

PayPal USD (Goods and services): 2 045 789 USD

PayPal USD (Friend and family): 2 000 000 USD

PayPal EUR (Goods and services): 1 244 332 EUR

PayPal EUR (Friend and family): 1 031 548 EUR

PayPal GBP (Goods and services): 743 078 GBP

PayPal GBP (Friend and family): 743 078 GBP

PayPal AUD (Goods and services): 1 396 453 AUD

PayPal AUD (Friend and family): 1 396 453 AUD

Alipay: 3 382 923 CNY

WeChat CNY: 3 382 923 CNY

WMZ: 1 000 000 USD

Payoneer USD: 1 000 000 USD

Payoneer EUR: 859 623 EUR

Capitalist USD: 1 000 000 USD

Capitalist RUR: 72 691 456 RUR

Capitalist EUR: 859 623 EUR

Skrill USD: 500 000 USD

Skrill EUR: 429 811 EUR

Neteller USD: 500 000 USD

Zelle USD: 500 000 USD

UUSD uVoucher: 3 003 372 UUSD

CRP uVoucher: 21 393 412 CRP