Reserve

Visa/MasterCard RUB: 47 118 657 RUR

MIR: 30 186 837 RUR

SBP: 31 588 756 RUR

SBP QR: 36 382 394 RUR

Sberbank: 59 000 000 RUR

Sberbank QR: 36 382 394 RUR

T-Bank: 36 382 394 RUR

Bank account USD: 10 000 000 USD

Bank account EUR: 8 595 126 EUR

Company account USD: 10 000 000 USD

Company account EUR: 8 595 126 EUR

Company account CNY: 67 656 458 CNY

Ozon Bank: 72 764 789 RUR

Wildberries: 72 764 789 RUR

VТБанк: 27 038 167 RUR

Banco Alfa: 40 020 634 RUR

Padrão russo: 31 332 858 RUR

Home Credit Bank: 34 168 199 RUR

Raiffeisenbank: 30 000 000 RUR

Gazprombank: 31 285 122 RUR

Promsviazbank: 34 764 866 RUR

Rosselkhozbank: 32 361 272 RUR

Abertura do banco: 33 727 823 RUR

RNKB: 37 300 756 RUR

MTS Bank: 30 319 772 RUR

Banco Avangard: 30 124 832 RUR

Banco postal: 32 673 398 RUR

Sepa EUR: 4 297 563 EUR

Wise USD: 1 000 000 USD

Wise EUR: 859 512 EUR

Visa/MasterCard USD: 5 673 558 USD

Revolut USD: 1 000 000 USD

Visa/MasterCard EUR: 5 048 612 EUR

Revolut EUR: 859 512 EUR

Visa/MasterCard GBP: 742 951 GBP

Revolut GBP: 5 000 000 GBP

Visa/MasterCard/MIR BYN: 2 752 179 BYN

EREEP cálculo BYN: 2 752 179 BYN

Visa/MasterCard PLN: 3 639 755 PLN

BLIK PLN: 3 639 755 PLN

Visa/MasterCard AED: 3 734 687 AED

Visa/MasterCard SEK: 9 276 600 SEK

Visa/MasterCard MDL: 17 180 000 MDL

Visa/MasterCard AMD: 374 587 728 AMD

Visa/MasterCard KGS: 87 439 700 KGS

Visa/MasterCard BGN: 1 546 206 BGN

Visa/MasterCard AZN: 1 728 786 AZN

Visa/MasterCard USD: 9 182 000 TJS

Visa/MasterCard TRY: 45 915 792 TRY

Visa/MasterCard GEL: 2 640 000 GEL

Visa/MasterCard CAD: 1 384 200 CAD

Visa/MasterCard CZK: 20 858 290 CZK

Visa/MasterCard INR: 94 990 000 INR

Visa/MasterCard NOK: 9 258 600 NOK

Visa/MasterCard HUF: 305 780 500 HUF

Visa/MasterCard KZT: 9 779 600 000 KZT

Kaspi Bank: 164 736 474 KZT

HalykBank: 27 394 075 KZT

Banco verde KZT: 65 000 000 KZT

ForteBank: 50 673 114 KZT

Alatau City Bank: 81 391 619 KZT

UZCARD: 11 992 820 000 UZS

Cartão HUMO: 11 992 820 000 UZS

Conta bancária THB: 32 568 000 THB

Bitcoin: 1 127 BTC

BTC BEP20: 1 127 BTC

Ethereum: 45 152 ETH

ETH BEP20: 40 135 ETH

ETH OPTIMISM: 40 637 ETH

ETH ARBITRUM: 40 888 ETH

ETH BASE: 40 737 ETH

USDT TRC20: 10 013 145 USDT

USDT ERC20: 10 013 145 USDT

USDT TON: 10 013 145 USDT

USDT BEP20: 10 013 145 USDT

USDT POLYGON: 10 013 145 USDT

USDT SOL: 10 013 145 USDT

USDT ARBITRUM: 10 013 145 USDT

USDT OPTIMISM: 10 013 145 USDT

USDT AVAXC: 10 013 145 USDT

USDC ERC20: 10 002 935 USDC

USDC BEP20: 10 002 935 USDC

USDC POLYGON: 10 002 935 USDC

USDC SOL: 10 002 935 USDC

USDC ARBITRUM: 10 002 935 USDC

USDC BASE: 10 002 935 USDC

USDC OPTIMISM: 10 002 935 USDC

Utopia USD (UUSD): 3 003 457 UUSD

Crypton (CRP): 21 356 254 CRP

PYUSD SOL: 9 997 514 PYUSD

PYUSD ERC20: 9 997 514 PYUSD

Tether Gold: 2 245 XAUT

TrueUSD ERC20: 10 014 551 TUSD

USDS: 10 003 548 USDS

Pax Dollar (USDP): 10 004 543 USDP

Monero: 230 494 XMR

Tron: 58 197 055 TRX

Litecoin: 986 721 LTC

Toncoin: 9 434 584 TONCOIN

Notcoin (NOT): 2 071 661 248 NOT

BNB BEP20: 14 508 BNB

ZCash: 18 214 ZEC

Stellar: 40 813 894 XLM

Ripple: 7 741 599 XRP

Dogecoin: 100 172 775 DOGE

Dash: 252 165 DASH

Solana: 124 040 SOL

POL: 107 070 740 POL

Ethereum classic (ETC): 1 242 971 ETC

Cardano (ADA): 43 567 023 ADA

Bitcoin Cash: 34 484 BCH

Bitcoin SV (BSV): 690 178 BSV

Arbitrum: 9 851 256 ARB

Optimism (OP): 81 462 426 OP

Cosmos (ATOM): 5 256 454 ATOM

Tezos: 31 585 874 XTZ

Algorand: 83 356 789 ALGO

Avalanche (AVAX): 1 125 183 AVAX

Uniswap (UNI): 3 378 248 UNI

Jupiter (JUP): 50 841 985 JUP

Starknet (STRK): 262 089 253 STRK

RUB em efetivo: 378 025 000 RUBGTX

USD em dinheiro: 10 000 000 USD

EUR em dinheiro: 8 595 126 EUR

Cash TRY: 459 157 925 TRY

Service RUR: 36 382 394 RUR

Service USD: 500 000 USD

Service EUR: 429 756 EUR

Comunicações móveis FR: 36 382 394 RUR

Volet USD: 10 136 430 USD

Volet EUR: 7 083 236 EUR

Volet RUR: 33 074 860 RUR

ЮMoney: 36 382 394 RUR

Piastrix USD: 500 000 USD

Piastrix EUR: 429 756 EUR

Piastrix RUB: 36 382 394 RUR

PIX: 5 035 907 BRL

PayPal USD (Goods and services): 2 045 789 USD

PayPal USD (Friend and family): 2 000 000 USD

PayPal EUR (Goods and services): 1 244 332 EUR

PayPal EUR (Friend and family): 1 031 415 EUR

PayPal GBP (Goods and services): 742 951 GBP

PayPal GBP (Friend and family): 742 951 GBP

PayPal AUD (Goods and services): 1 395 868 AUD

PayPal AUD (Friend and family): 1 395 868 AUD

Alipay: 3 382 822 CNY

WeChat CNY: 3 382 822 CNY

WMZ: 1 000 000 USD

Payoneer USD: 1 000 000 USD

Payoneer EUR: 859 512 EUR

Capitalist USD: 1 000 000 USD

Capitalist RUR: 72 764 789 RUR

EUR capitalista: 859 512 EUR

Skrill USD: 500 000 USD

Skrill EUR: 429 756 EUR

Neteller USD: 500 000 USD

Zelle USD: 500 000 USD

UUSD uVoucher: 3 003 457 UUSD

CRP uVoucher: 21 356 254 CRP